MTWTFSS at 13:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 7 | 13 |
Reputation | 5080 | 4955 | 5323 |
MTWTFSS at 18:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 14 | 15 |
Reputation | 4877 | 4918 | 5382 |
MTWTFSS at 19:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 5 | 9 |
Reputation | 5000 | 5019 | 5057 |
You must be logged in to post a reply.