MTWTFSS at 02:00 | |||
50% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 13 | 6 | 13 |
Reputation | 5131 | 5183 | 5282 |
MTWTFSS at 16:50 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 10 | 6 | 16 |
Reputation | 5141 | 5012 | 5399 |
MTWTFSS at 10:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 5 | 14 | 14 |
Reputation | 5003 | 5065 | 5195 |
MTWTFSS at 20:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 2 | 0 | 15 |
Reputation | 5027 | 5350 | 5319 |
MTWTFSS at 20:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 2 | 0 | 15 |
Reputation | 5027 | 5350 | 5319 |
MTWTFSS at 20:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 2 | 0 | 15 |
Reputation | 5027 | 5350 | 5319 |
You must be logged in to post a reply.