Active Racing League
MTWTFSS at 21:00 | |||
50% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 16 | 15 |
Reputation | 5170 | 5039 | 5406 |
https://igpmanager.com/app/p=league&id=127997&tab=info
MTWTFSS at 21:00 | |||
50% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 16 | 15 |
Reputation | 5170 | 5039 | 5406 |
You must be logged in to post a reply.