The IGP MANAGER
OFFICIAL ITALIA, connected to
facebook, presents his
championship
Link Campionati
quelli della pausa pranzo CHAMPIONSHIP
MTWTFSS at 11:30 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 2 | 0 | 2 |
Reputation | 5000 | 5588 | 5021 |
IGP OFFLINE LEAGUE 1 CAR
MTWTFSS at 12:30 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 3 | 3 | 22 |
Reputation | 5011 | 5002 | 5181 |
League not found or inactive
Igp5 Afterlunch
MTWTFSS at 14:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 2 | 4 |
Reputation | 5003 | 5213 | 5119 |
IGP4 Italian Championship
MTWTFSS at 17:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 14 | 15 | 16 |
Reputation | 5057 | 5145 | 5212 |
Formula Zero Championship
MTWTFSS at 18:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 15 | 15 | 16 |
Reputation | 5132 | 5307 | 5486 |
IGP1 SUPERFAST
MTWTFSS at 19:00 | |||
25% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 16 | 12 | 8 |
Reputation | 5033 | 5217 | 5139 |
IGP7 International OFFline
MTWTFSS at 19:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 14 | 4 | 16 |
Reputation | 5033 | 5025 | 5266 |
Formula 1 2024 Season
MTWTFSS at 19:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 15 | 6 | 11 |
Reputation | 5055 | 5098 | 5285 |
igp2 italia
MTWTFSS at 19:30 | |||
50% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 13 | 8 | 15 |
Reputation | 5050 | 5176 | 5356 |
Master League
MTWTFSS at 20:00 | |||
25% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 29 | 9 | 22 |
Reputation | 5020 | 5145 | 5215 |
CHALLENGE OFFLINE
MTWTFSS at 20:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 15 | 10 | 12 |
Reputation | 5023 | 5171 | 5357 |
League not found or inactive
League not found or inactive
ITALIAN RACE
MTWTFSS at 21:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 14 | 9 | 16 |
Reputation | 5165 | 5079 | 5241 |
League not found or inactive
League not found or inactive