Who is the Goat? Put your thoughts below
I think Rosberg because he beat both of his 7-time world champion teamates. All the jargon of Hamilton having bad reliability is avoiding the fact that he led 16 of 20 races in 2016
21.88% (14) | Hamilton |
21.88% (14) | Schumacher |
0% (0) | Mansell |
15.63% (10) | Senna |
14.06% (9) | Prost |
0% (0) | Stirling Moss |
3.13% (2) | Fangio |
3.13% (2) | Nico Rosberg |
15.63% (10) | Maheveer Ragunathan |
4.69% (3) | Alonso |
You must be logged in to post a reply.