Mexico Pole winner?
18.18% (2) | Carlos Sainz |
|
27.27% (3) | Charles Leclerc |
|
27.27% (3) | Sergio Perez |
|
9.09% (1) | Max Verstappen |
|
18.18% (2) | Sir Lewis Hamilton |
|
0% (0) | Fernando Alonso |
|
0% (0) | Valtteri Bottas |
|
0% (0) | Lando Norris |
|
0% (0) | Pierre Gasly |
|
0% (0) | Sebastian Vettel |
|
warningThis thread is closed. Threads older than 6 weeks are closed automatically. To continue this discussion, create a new thread.
md-lock This topic has been closed by the moderator
M S medal 6353 2 years 57 days ago
Who will win the Mexico Pole position?
M S medal 6353 2 years 55 days ago
No one voted for Max but he won the pole position.
md-lock This topic has been closed by the moderator
You must be logged in to post a reply.