Bahrain: Chi vincerà la prima gara del mondiale F1 2023?
42.86% (6) | Super Max Verstappen |
|
0% (0) | Sergio Perez |
|
21.43% (3) | Charles Leclerc |
|
0% (0) | Carlos Sainz |
|
0% (0) | Sir Lewis Hamilton |
|
0% (0) | George Russell |
|
14.29% (2) | Fernando Alonso |
|
0% (0) | Lance Stroll |
|
0% (0) | Lando Norris |
|
21.43% (3) | Oscar Piastri |
|
warningThis thread is closed. Threads older than 6 weeks are closed automatically. To continue this discussion, create a new thread.
md-lock This topic has been closed by the moderator
Michele medal 5000 1 year 263 days ago
F1 starts today at 4pm
md-lock This topic has been closed by the moderator
You must be logged in to post a reply.