Global V8 Supercars
MTWTFSS at 10:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 6 | 16 |
Reputation | 5000 | 5061 | 5173 |
Also check out our sister league:
League not found or inactive
MTWTFSS at 10:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 6 | 16 |
Reputation | 5000 | 5061 | 5173 |
You must be logged in to post a reply.