Vote here
25% (4) | Verstappen |
|
6.25% (1) | Perez |
|
18.75% (3) | Leclerc |
|
0% (0) | Sainz |
|
12.5% (2) | Hamilton |
|
6.25% (1) | Russell |
|
25% (4) | Alonso |
|
0% (0) | Stroll |
|
0% (0) | Gasly |
|
6.25% (1) | Ocon |
|
This thread is closed. Threads older than 6 weeks are closed automatically. To continue this discussion, create a new thread.
This topic has been closed by the moderator

Harry Kanterman 5000 2 years 49 days ago
Who will take pole position in the F1 Australian Grand Prix this weekend?
This topic has been closed by the moderator
You must be logged in to post a reply.