MTWTFSS at 01:00 | |||
50% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 9 | 10 |
Reputation | 5090 | 5014 | 5133 |
MTWTFSS at 16:50 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 8 | 9 |
Reputation | 5113 | 5036 | 5378 |
MTWTFSS at 11:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 14 | 15 |
Reputation | 5000 | 5028 | 5150 |
MTWTFSS at 19:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 15 |
Reputation | 5000 | 5000 | 5168 |
MTWTFSS at 19:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 15 |
Reputation | 5000 | 5000 | 5168 |
MTWTFSS at 19:30 | |||
100% race distance 2 cars per team 2.0x race speed | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 15 |
Reputation | 5000 | 5000 | 5168 |
You must be logged in to post a reply.