MTWTFSS at 18:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 13 | 13 | 16 |
Reputation | 5267 | 5321 | 5365 |
MTWTFSS at 23:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 15 | 15 | 15 |
Reputation | 5048 | 5322 | 5441 |
MTWTFSS at 14:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 11 | 3 | 13 |
Reputation | 5003 | 5114 | 5221 |
You must be logged in to post a reply.