Who will win the Austria Sprint?
22.22% (2) | LeCelerc |
|
55.56% (5) | Verstappen |
|
0% (0) | Hamilton |
|
0% (0) | Sainz |
|
0% (0) | Russell |
|
0% (0) | Checo |
|
0% (0) | Piastri |
|
0% (0) | Alonso |
|
11.11% (1) | Lando |
|
11.11% (1) | Zhou |
|
warningThis thread is closed. Threads older than 6 weeks are closed automatically. To continue this discussion, create a new thread.
md-lock This topic has been closed by the moderator
md-lock This topic has been closed by the moderator
You must be logged in to post a reply.