Who will take Pole - Sprint?
28.57% (2) | LeCelerc |
|
0% (0) | Perez |
|
0% (0) | Alonso |
|
14.29% (1) | Norris |
|
57.14% (4) | Verstappen |
|
0% (0) | Hamilton |
|
0% (0) | Sainz |
|
0% (0) | Russell |
|
0% (0) | Stroll |
|
0% (0) | Gasly |
|
warningThis thread is closed. Threads older than 6 weeks are closed automatically. To continue this discussion, create a new thread.
md-lock This topic has been closed by the moderator
md-lock This topic has been closed by the moderator
You must be logged in to post a reply.