Adithya Shashank medal 5000 7 years 199 days ago
my TOKENS were 34 now it shows as 8 I didnt used them in transfers , HQ and to train drivers
Jack Basford medal 6098 CEO & CTO 7 years 198 days ago
Hi you last had 34 tokens on 2017-04-23 16:05:42 GMT.
Here are your purchases since then (transaction | tokens after transaction | time in GMT of transaction).
-3 | 31 | 2017-04-23 16:05:42
-9 | 22 | 2017-04-23 16:55:39
-1 | 21 | 2017-04-23 18:13:20
-1 | 20 | 2017-04-23 18:14:09
-1 | 19 | 2017-04-23 18:15:37
-3 | 16 | 2017-04-25 16:30:18
1 | 17 | 2017-04-26 15:45:48
-3 | 14 | 2017-04-27 11:15:20
-9 | 5 | 2017-04-28 07:40:49
1 | 6 | 2017-04-30 15:42:56
-3 | 3 | 2017-05-01 14:45:10
1 | 4 | 2017-05-03 15:48:00
1 | 5 | 2017-05-07 15:50:55
3 | 8 | 2017-05-10 15:48:24
-1 | 7 | 2017-05-10 17:02:08
-1 | 6 | 2017-05-10 17:05:03
As this shows, you had 34 tokens almost 4 weeks ago. It's hard to believe that you logged in yesterday and were shocked to find the total wasn't 34. This has been the case for almost one month now. Are we talking about the same account? I checked the one you made this post on.
Adithya Shashank medal 5000 7 years 198 days ago
i dont know it was showing like 34 all the time and night may be around in between 1 to 2 AM IST i refreased the page and it showed as 8 tokkens so was confused thank you for the info :) cheers