MTWTFSS at 15:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 10 | 0 | 10 |
Reputation | 5005 | 5011 | 5006 |
MTWTFSS at 16:30 | |||
25% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 16 | 9 | 15 |
Reputation | 5081 | 5188 | 5358 |
MTWTFSS at 23:30 | |||
50% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 10 |
Reputation | 5079 | 5000 | 5234 |
MTWTFSS at 00:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 8 | 11 | 16 |
Reputation | 5096 | 5099 | 5345 |
MTWTFSS at 21:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 15 | 15 | 16 |
Reputation | 5064 | 5317 | 5499 |
MTWTFSS at 00:00 | |||
50% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 4 |
Reputation | 4965 | 5079 | 4985 |
MTWTFSS at 23:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 4 | 2 | 1 |
Reputation | 4999 | 5006 | 4969 |
You must be logged in to post a reply.