MTWTFSS at 20:00 | |||
50% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 31 | 16 | 31 |
Reputation | 5063 | 5147 | 5323 |
MTWTFSS at 18:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 10 | 12 | 16 |
Reputation | 5026 | 5227 | 5373 |
MTWTFSS at 18:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 10 | 12 | 16 |
Reputation | 5026 | 5227 | 5373 |
You must be logged in to post a reply.