MTWTFSS at 19:30 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 0 | 9 |
Reputation | 5000 | 5034 | 5206 |
MTWTFSS at 13:00 | |||
75% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 12 | 11 |
Reputation | 5080 | 4972 | 5206 |
MTWTFSS at 22:00 | |||
100% race distance | |||
Rookie | Pro | Elite | |
---|---|---|---|
Teams | 0 | 15 | 16 |
Reputation | 4950 | 4970 | 5338 |
You must be logged in to post a reply.